<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Home Loan News &#38; Advice</title>
	<atom:link href="http://mortgageadviceforfree.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgageadviceforfree.com</link>
	<description>Important Financial News for Consumers and Homeowners.</description>
	<pubDate>Thu, 01 Jan 2009 02:35:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Rates Drop Again&#8230; Happy New Year!</title>
		<link>http://mortgageadviceforfree.com/2008/12/31/rates-drop-again-happy-new-year/</link>
		<comments>http://mortgageadviceforfree.com/2008/12/31/rates-drop-again-happy-new-year/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 02:35:08 +0000</pubDate>
		<dc:creator>Derrick Evens</dc:creator>
		
		<category><![CDATA[Current Rates]]></category>

		<category><![CDATA[Daily Updates]]></category>

		<category><![CDATA[agents]]></category>

		<category><![CDATA[APR]]></category>

		<category><![CDATA[Bernanke]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[buyer]]></category>

		<category><![CDATA[consolidation]]></category>

		<category><![CDATA[contract]]></category>

		<category><![CDATA[costs]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[credit cards]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[debt consolidation]]></category>

		<category><![CDATA[equities]]></category>

		<category><![CDATA[equity]]></category>

		<category><![CDATA[fannie]]></category>

		<category><![CDATA[fanniemae]]></category>

		<category><![CDATA[fed]]></category>

		<category><![CDATA[fees]]></category>

		<category><![CDATA[fha]]></category>

		<category><![CDATA[fha mortgage]]></category>

		<category><![CDATA[fhasecure]]></category>

		<category><![CDATA[fico]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[financial advice]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[fomc]]></category>

		<category><![CDATA[freddie]]></category>

		<category><![CDATA[freddiemac]]></category>

		<category><![CDATA[government loan]]></category>

		<category><![CDATA[government mortgage]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[home loan]]></category>

		<category><![CDATA[home loans]]></category>

		<category><![CDATA[homeprices]]></category>

		<category><![CDATA[homes]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[lender]]></category>

		<category><![CDATA[lending]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[loans]]></category>

		<category><![CDATA[locking]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[mip]]></category>

		<category><![CDATA[miprefund]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[mortgage advice]]></category>

		<category><![CDATA[mortgage bonds]]></category>

		<category><![CDATA[mortgage news]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[payments]]></category>

		<category><![CDATA[PMI]]></category>

		<category><![CDATA[points]]></category>

		<category><![CDATA[prime]]></category>

		<category><![CDATA[primerate]]></category>

		<category><![CDATA[purchase]]></category>

		<category><![CDATA[rate]]></category>

		<category><![CDATA[ratelock]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[realestate]]></category>

		<category><![CDATA[realtor]]></category>

		<category><![CDATA[refinance]]></category>

		<category><![CDATA[score]]></category>

		<category><![CDATA[seller]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[stockmarket]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[subprime]]></category>

		<category><![CDATA[treasury]]></category>

		<category><![CDATA[Update]]></category>

		<category><![CDATA[va]]></category>

		<category><![CDATA[va mortgage]]></category>

		<category><![CDATA[vaguide]]></category>

		<category><![CDATA[vahandbook]]></category>

		<category><![CDATA[valoan]]></category>

		<category><![CDATA[valoanlimits]]></category>

		<category><![CDATA[veteran]]></category>

		<category><![CDATA[veterans]]></category>

		<category><![CDATA[wallstreet]]></category>

		<guid isPermaLink="false">http://mortgageadviceforfree.com/?p=192</guid>
		<description><![CDATA[After two consecutive days of rates worsening just slightly, we get another huge day for Mortgage Bonds.  Tuesday, the Federal Reserve announced they would begin buying Fannie Mae Mortgage Bonds in early January.  Traders are rushing to get in ahead of the Fed, so they can cash-in once the Big Money Government comes to town [...]]]></description>
			<content:encoded><![CDATA[<p>After two consecutive days of rates worsening just slightly, we get another huge day for Mortgage Bonds.  Tuesday, the <a href="http://www.federalreserve.gov/monetarypolicy/fomc.htm" target="_blank"><strong>Federal Reserve</strong> </a>announced they would begin buying <strong><a href="http://www.federalreserve.gov/newsevents/press/monetary/20081230b.htm" target="_blank">Fannie Mae Mortgage Bonds</a></strong> in early January.  Traders are rushing to get in ahead of the Fed, so they can cash-in once the Big Money Government comes to town with tons of freshly printed US Dollars.  This caused Mortgage Bonds to trade up today nicely gaining 28 basis points on a day when the <strong><a href="http://finance.yahoo.com/q?s=%5EDJI" target="_blank">Dow Jones Industrial Average</a></strong> rose 108 points to close at 8,776 for the year.</p>
<p><a href="http://mortgageadviceforfree.com/wp-content/uploads/2008/12/fnma-50-mortgage-bond-chart1.png"><img class="alignnone size-medium wp-image-193" title="fnma-50-mortgage-bond-chart1" src="http://mortgageadviceforfree.com/wp-content/uploads/2008/12/fnma-50-mortgage-bond-chart1.png" alt="" width="300" height="212" /></a>Click on Image for full-sized view.</p>
<p>This is a great time to refinance or buy a home.  If you haven&#8217;t looked into it yet, you probably should.  Not everyone will be able to save money of course, but I would say at least 80% of homeowners will be able to save 10% of their monthly interest payment on their mortgages.  It never hurts or costs anything to look, so I suggest doing it soon. </p>
<p>Now is one of the few times I&#8217;ve said in the past few months to float and not lock. I&#8217;m 99% certain that Bond prices will go higher in the next couple weeks causing rates to drop.  We&#8217;re likely going to see a day when prices spike.  That will be the day to lock.  It won&#8217;t last long, so get ready and pay close attention.</p>
<p>Have a great New Year and stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageadviceforfree.com/2008/12/31/rates-drop-again-happy-new-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy Holidays! -Christmas Present Enclosed for All&#8230;</title>
		<link>http://mortgageadviceforfree.com/2008/12/28/happy-holidays-christmas-present-enclosed-for-all/</link>
		<comments>http://mortgageadviceforfree.com/2008/12/28/happy-holidays-christmas-present-enclosed-for-all/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 06:24:51 +0000</pubDate>
		<dc:creator>Derrick Evens</dc:creator>
		
		<category><![CDATA[Current Rates]]></category>

		<category><![CDATA[Daily Updates]]></category>

		<category><![CDATA[agents]]></category>

		<category><![CDATA[APR]]></category>

		<category><![CDATA[Bernanke]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[buyer]]></category>

		<category><![CDATA[consolidation]]></category>

		<category><![CDATA[contract]]></category>

		<category><![CDATA[costs]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[credit cards]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[debt consolidation]]></category>

		<category><![CDATA[equities]]></category>

		<category><![CDATA[equity]]></category>

		<category><![CDATA[fannie]]></category>

		<category><![CDATA[fanniemae]]></category>

		<category><![CDATA[fed]]></category>

		<category><![CDATA[fees]]></category>

		<category><![CDATA[fha]]></category>

		<category><![CDATA[fha mortgage]]></category>

		<category><![CDATA[fhasecure]]></category>

		<category><![CDATA[fico]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[financial advice]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[fomc]]></category>

		<category><![CDATA[freddie]]></category>

		<category><![CDATA[freddiemac]]></category>

		<category><![CDATA[government loan]]></category>

		<category><![CDATA[government mortgage]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[home loan]]></category>

		<category><![CDATA[home loans]]></category>

		<category><![CDATA[homeprices]]></category>

		<category><![CDATA[homes]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[lender]]></category>

		<category><![CDATA[lending]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[loans]]></category>

		<category><![CDATA[locking]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[mip]]></category>

		<category><![CDATA[miprefund]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[mortgage advice]]></category>

		<category><![CDATA[mortgage bonds]]></category>

		<category><![CDATA[mortgage news]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[payments]]></category>

		<category><![CDATA[PMI]]></category>

		<category><![CDATA[points]]></category>

		<category><![CDATA[prime]]></category>

		<category><![CDATA[primerate]]></category>

		<category><![CDATA[purchase]]></category>

		<category><![CDATA[rate]]></category>

		<category><![CDATA[ratelock]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[realestate]]></category>

		<category><![CDATA[realtor]]></category>

		<category><![CDATA[refinance]]></category>

		<category><![CDATA[score]]></category>

		<category><![CDATA[seller]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[stockmarket]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[subprime]]></category>

		<category><![CDATA[treasury]]></category>

		<category><![CDATA[Update]]></category>

		<category><![CDATA[va]]></category>

		<category><![CDATA[va mortgage]]></category>

		<category><![CDATA[vaguide]]></category>

		<category><![CDATA[vahandbook]]></category>

		<category><![CDATA[valoan]]></category>

		<category><![CDATA[valoanlimits]]></category>

		<category><![CDATA[veteran]]></category>

		<category><![CDATA[veterans]]></category>

		<category><![CDATA[wallstreet]]></category>

		<guid isPermaLink="false">http://mortgageadviceforfree.com/?p=191</guid>
		<description><![CDATA[The Final trading session of the year is upon us this week as well as the first session of the New Year on Friday.  Expect the volume to be light and moves to be minimal as most &#8220;Wall Street Trigger Pullers&#8221; are not in-the-office and the majority of transactions will be made with &#8220;small money&#8221;. 
With [...]]]></description>
			<content:encoded><![CDATA[<p>The Final trading session of the year is upon us this week as well as the first session of the New Year on Friday.  Expect the volume to be light and moves to be minimal as most &#8220;Wall Street Trigger Pullers&#8221; are not in-the-office and the majority of transactions will be made with &#8220;small money&#8221;. </p>
<p>With the current state of the Global Economy, many people have their opinions of how we got here, who&#8217;s to blame, and what should be done to fix things.  I&#8217;ve made my opinions clear for the last year about what needs to be done to fix the mess because pointing the finger won&#8217;t get us anywhere at this point. </p>
<p>It&#8217;s funny to see that as time goes on and more research can be done about the state of the Economy and how we got here, the more detailed and obvious everything becomes.  I strongly recommend that you watch <a href="http://www.mortgagesuccesssource.com/go/markmarket/" target="_blank"><strong>THIS VIDEO</strong> </a>of Barry Habib explaining exactly how the banking, financial and credit crisis occurred.  It will make 100% sense to you once you&#8217;ve watched it.  This is the type of information I acquire on a daily basis so I can educate my Clients about the Markets myself.  I wanted to give this Video to all my subscribers as a Christmas Present of sorts.  <img src='http://mortgageadviceforfree.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Interest Rates are likely to stay in the low 5% range for the remainder of the week as I expect Bond Prices to remain unchanged for the most part.  However, I&#8217;m feeling a pretty big move building up in the markets for the beginning of 2009.  I expect that mostly everyone who wanted to sell for tax loss purposes has already done so this year.  I also expect those same people along with everyone else to jump in to the market in early 2009 in hopes that it will be a good year to own stocks.  So, I&#8217;m predicting a very strong Stock Market move in January of 2009, but what about Mortgage Bonds?  Well, with the Federal Reserve and Treasury Department aggressively buying Mortgage Securities, there&#8217;s really only one way for the price to go&#8230; Higher!  I&#8217;m expecting rates to at least remain at these levels for the next couple months if not inch lower.</p>
<p>Stay tuned.  Much more on the way&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageadviceforfree.com/2008/12/28/happy-holidays-christmas-present-enclosed-for-all/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Rates Holding Steady&#8230; What should you do?</title>
		<link>http://mortgageadviceforfree.com/2008/12/20/mortgage-rates-holding-steady-what-should-you-do/</link>
		<comments>http://mortgageadviceforfree.com/2008/12/20/mortgage-rates-holding-steady-what-should-you-do/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 08:53:37 +0000</pubDate>
		<dc:creator>Derrick Evens</dc:creator>
		
		<category><![CDATA[Current Rates]]></category>

		<category><![CDATA[Daily Updates]]></category>

		<category><![CDATA[agents]]></category>

		<category><![CDATA[APR]]></category>

		<category><![CDATA[Bernanke]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[buyer]]></category>

		<category><![CDATA[consolidation]]></category>

		<category><![CDATA[contract]]></category>

		<category><![CDATA[costs]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[credit cards]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[debt consolidation]]></category>

		<category><![CDATA[equities]]></category>

		<category><![CDATA[equity]]></category>

		<category><![CDATA[fannie]]></category>

		<category><![CDATA[fanniemae]]></category>

		<category><![CDATA[fed]]></category>

		<category><![CDATA[fees]]></category>

		<category><![CDATA[fha]]></category>

		<category><![CDATA[fha mortgage]]></category>

		<category><![CDATA[fhasecure]]></category>

		<category><![CDATA[fico]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[financial advice]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[fomc]]></category>

		<category><![CDATA[freddie]]></category>

		<category><![CDATA[freddiemac]]></category>

		<category><![CDATA[government loan]]></category>

		<category><![CDATA[government mortgage]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[home loan]]></category>

		<category><![CDATA[home loans]]></category>

		<category><![CDATA[homeprices]]></category>

		<category><![CDATA[homes]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[lender]]></category>

		<category><![CDATA[lending]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[loans]]></category>

		<category><![CDATA[locking]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[mip]]></category>

		<category><![CDATA[miprefund]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[mortgage advice]]></category>

		<category><![CDATA[mortgage bonds]]></category>

		<category><![CDATA[mortgage news]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[payments]]></category>

		<category><![CDATA[PMI]]></category>

		<category><![CDATA[points]]></category>

		<category><![CDATA[prime]]></category>

		<category><![CDATA[primerate]]></category>

		<category><![CDATA[purchase]]></category>

		<category><![CDATA[rate]]></category>

		<category><![CDATA[ratelock]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[realestate]]></category>

		<category><![CDATA[realtor]]></category>

		<category><![CDATA[refinance]]></category>

		<category><![CDATA[score]]></category>

		<category><![CDATA[seller]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[stockmarket]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[subprime]]></category>

		<category><![CDATA[treasury]]></category>

		<category><![CDATA[Update]]></category>

		<category><![CDATA[va]]></category>

		<category><![CDATA[va mortgage]]></category>

		<category><![CDATA[vaguide]]></category>

		<category><![CDATA[vahandbook]]></category>

		<category><![CDATA[valoan]]></category>

		<category><![CDATA[valoanlimits]]></category>

		<category><![CDATA[veteran]]></category>

		<category><![CDATA[veterans]]></category>

		<category><![CDATA[wallstreet]]></category>

		<guid isPermaLink="false">http://mortgageadviceforfree.com/?p=189</guid>
		<description><![CDATA[As I&#8217;ve outlined in my last several posts, we&#8217;re expecting to get a &#8220;Free Roll&#8221; over the next few weeks.  There appears to be the opportunity for lower interest rates on the horizon, but the best part seems to be the risk/reward profile of the situation.  With rampant deflation, Dept. of the Treasury and Federal Reserve [...]]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;ve outlined in my last several posts, we&#8217;re expecting to get a &#8220;Free Roll&#8221; over the next few weeks.  There appears to be the opportunity for lower interest rates on the horizon, but the best part seems to be the risk/reward profile of the situation.  With rampant deflation, Dept. of the Treasury and Federal Reserve Mortgage Securities Purchasing, and a very timid Equities Market, it sure seems like there&#8217;s no way for rates to go but down from here&#8230; Right?</p>
<p>I&#8217;ve been studying the Financial Markets long enough to know that it&#8217;s a good idea to &#8220;Expect the unexpected&#8221;, so I&#8217;m not going out as far on the limb as I feel I can comfortably, but all the signs are pointing to lower rates here.  I&#8217;m going to stick with my recommendations for the past few weeks, but I&#8217;m going to get a little more specific this time&#8230;</p>
<p>If you&#8217;re currently fixed in with a rate of 6.25% or better and you have no other mortgages or debts that you&#8217;re consolidating into a refinance, I think it makes sense to wait until the middle of January before thinking about getting locked in.  That being said, the process may take a while with the Holidays, so it would still be a good time to get things started with your refinance application.</p>
<p>If you&#8217;ve currently got an adjustable rate or any rate of 6.75% or above, go ahead and get locked in at this level or somewhere near it.  You should be able to see a nice savings that you can take to the bank every month and be proud of&#8230;</p>
<p>I&#8217;m leaving the 6.375%-6.625% people in limbo here.  I&#8217;m calling this the Gray area.  A lot of the math within these recommendations is reliant upon the loan amount.  For example, if you have 6.5% w/ a $50,000 loan amount, you shouldn&#8217;t do anything.  However, if you have a 6.5% w/ a $250,000 loan amount, you probably should.  Always run the math before you assume it&#8217;s a good idea just because the rates seems better.  Of course, contact me directly so we can analyze your specific situation.</p>
<p>Here is how Mortgage Bonds finished trading for the week&#8230;</p>
<p><a href="http://mortgageadviceforfree.com/wp-content/uploads/2008/12/fnma-50-mortgage-bond-chart.png"><img class="alignnone size-medium wp-image-190" title="fnma-50-mortgage-bond-chart" src="http://mortgageadviceforfree.com/wp-content/uploads/2008/12/fnma-50-mortgage-bond-chart.png" alt="" width="300" height="212" /></a>Click on image for full-sized view.</p>
<p>30 year fixed rates closed for the week at 5.125%.  Expect very light volume sessions next week with the Christmas Holiday fast approaching.  I don&#8217;t think we&#8217;ll see much movement.  Stay tuned.  Much more to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageadviceforfree.com/2008/12/20/mortgage-rates-holding-steady-what-should-you-do/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fed Cuts Rates to ZERO? 0%? Are they Serious?</title>
		<link>http://mortgageadviceforfree.com/2008/12/17/fed-cuts-rates-to-zero-0-are-they-serious/</link>
		<comments>http://mortgageadviceforfree.com/2008/12/17/fed-cuts-rates-to-zero-0-are-they-serious/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 08:00:22 +0000</pubDate>
		<dc:creator>Derrick Evens</dc:creator>
		
		<category><![CDATA[Current Rates]]></category>

		<category><![CDATA[Daily Updates]]></category>

		<category><![CDATA[agents]]></category>

		<category><![CDATA[APR]]></category>

		<category><![CDATA[Bernanke]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[buyer]]></category>

		<category><![CDATA[consolidation]]></category>

		<category><![CDATA[contract]]></category>

		<category><![CDATA[costs]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[credit cards]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[debt consolidation]]></category>

		<category><![CDATA[equities]]></category>

		<category><![CDATA[equity]]></category>

		<category><![CDATA[fannie]]></category>

		<category><![CDATA[fanniemae]]></category>

		<category><![CDATA[fed]]></category>

		<category><![CDATA[fees]]></category>

		<category><![CDATA[fha]]></category>

		<category><![CDATA[fha mortgage]]></category>

		<category><![CDATA[fhasecure]]></category>

		<category><![CDATA[fico]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[financial advice]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[fomc]]></category>

		<category><![CDATA[freddie]]></category>

		<category><![CDATA[freddiemac]]></category>

		<category><![CDATA[government loan]]></category>

		<category><![CDATA[government mortgage]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[home loan]]></category>

		<category><![CDATA[home loans]]></category>

		<category><![CDATA[homeprices]]></category>

		<category><![CDATA[homes]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[lender]]></category>

		<category><![CDATA[lending]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[loans]]></category>

		<category><![CDATA[locking]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[mip]]></category>

		<category><![CDATA[miprefund]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[mortgage advice]]></category>

		<category><![CDATA[mortgage bonds]]></category>

		<category><![CDATA[mortgage news]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[payments]]></category>

		<category><![CDATA[PMI]]></category>

		<category><![CDATA[points]]></category>

		<category><![CDATA[prime]]></category>

		<category><![CDATA[primerate]]></category>

		<category><![CDATA[purchase]]></category>

		<category><![CDATA[rate]]></category>

		<category><![CDATA[ratelock]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[realestate]]></category>

		<category><![CDATA[realtor]]></category>

		<category><![CDATA[refinance]]></category>

		<category><![CDATA[score]]></category>

		<category><![CDATA[seller]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[stockmarket]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[subprime]]></category>

		<category><![CDATA[treasury]]></category>

		<category><![CDATA[Update]]></category>

		<category><![CDATA[va]]></category>

		<category><![CDATA[va mortgage]]></category>

		<category><![CDATA[vaguide]]></category>

		<category><![CDATA[vahandbook]]></category>

		<category><![CDATA[valoan]]></category>

		<category><![CDATA[valoanlimits]]></category>

		<category><![CDATA[veteran]]></category>

		<category><![CDATA[veterans]]></category>

		<category><![CDATA[wallstreet]]></category>

		<guid isPermaLink="false">http://mortgageadviceforfree.com/?p=187</guid>
		<description><![CDATA[They are very serious.  As evidenced today by the 75 basis point rate cut when rates were already at 1% or 100 basis points.  Not only are short-term rates almost 0%, but it was hinted that 0% would be the case in some circumstances if needed to get things moving again.  But wait, that&#8217;s not [...]]]></description>
			<content:encoded><![CDATA[<p>They are very serious.  As evidenced today by the 75 basis point rate cut when rates were already at 1% or 100 basis points.  Not only are short-term rates almost 0%, but it was hinted that 0% would be the case in some circumstances if needed to get things moving again.  But wait, that&#8217;s not all.  The Federal Reserve also stated they will buy another $600 Billion in Mortgage Securities.  It&#8217;s these securities that determine interest rates.  The Treasury has done a great job of using the $200 Billion that it allocated for purchasing Mortgage Securities.  They have take rates down from 6.25% to 5.00% as of the end of business on 12/16/2008.</p>
<p>Now, the Federal Reserve will be a buyer of Mortgage Securities in even greater abundance than the Treasury.  The goal here is to moot my last post.  You&#8217;ll notice I&#8217;m talking about how we&#8217;re all just going to have to be patient.  There&#8217;s no Government intervention that&#8217;s going to fix this over night.  Well, apparently the FOMC took that as a challenge.  They are now committed to solving this problem in 2009.  How silly of me to think that we (Americans) could be patient.</p>
<p>Typically, when rates are cut, it&#8217;s a very inflationary occurence and therefore bad for Mortgage Bonds which determine interest rates.  However, just look at today&#8217;s chart.</p>
<p><a href="http://mortgageadviceforfree.com/wp-content/uploads/2008/12/fnma-60-mortgage-bond-chart4.png"><img class="alignnone size-medium wp-image-188" title="fnma-60-mortgage-bond-chart4" src="http://mortgageadviceforfree.com/wp-content/uploads/2008/12/fnma-60-mortgage-bond-chart4.png" alt="" width="300" height="212" /></a>Click on image for full-sized view.</p>
<p>The FNMA 5.0% Mortgage Bonds actually traded up 84 basis points!  That&#8217;s a HUGE move for one day!  This is a really good sign.  The fact that the Government is going to continue to buy these bonds means that rates should stay low for a long period of time.  It&#8217;s even possible that rates could move even lower.  Although that&#8217;s difficult to say, I would feel pretty comfortable saying that rates should definitely not get any higher for a while. </p>
<p>Stay tuned.  More to come.  If you don&#8217;t own a home&#8230;start looking soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageadviceforfree.com/2008/12/17/fed-cuts-rates-to-zero-0-are-they-serious/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another Fed Rate-Cut is in the Mix&#8230;</title>
		<link>http://mortgageadviceforfree.com/2008/12/15/another-fed-rate-cut-is-in-the-mix/</link>
		<comments>http://mortgageadviceforfree.com/2008/12/15/another-fed-rate-cut-is-in-the-mix/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 07:35:36 +0000</pubDate>
		<dc:creator>Derrick Evens</dc:creator>
		
		<category><![CDATA[Current Rates]]></category>

		<category><![CDATA[Daily Updates]]></category>

		<category><![CDATA[agents]]></category>

		<category><![CDATA[APR]]></category>

		<category><![CDATA[Bernanke]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[buyer]]></category>

		<category><![CDATA[consolidation]]></category>

		<category><![CDATA[contract]]></category>

		<category><![CDATA[costs]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[credit cards]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[debt consolidation]]></category>

		<category><![CDATA[equities]]></category>

		<category><![CDATA[equity]]></category>

		<category><![CDATA[fannie]]></category>

		<category><![CDATA[fanniemae]]></category>

		<category><![CDATA[fed]]></category>

		<category><![CDATA[fees]]></category>

		<category><![CDATA[fha]]></category>

		<category><![CDATA[fha mortgage]]></category>

		<category><![CDATA[fhasecure]]></category>

		<category><![CDATA[fico]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[financial advice]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[fomc]]></category>

		<category><![CDATA[freddie]]></category>

		<category><![CDATA[freddiemac]]></category>

		<category><![CDATA[government loan]]></category>

		<category><![CDATA[government mortgage]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[home loan]]></category>

		<category><![CDATA[home loans]]></category>

		<category><![CDATA[homeprices]]></category>

		<category><![CDATA[homes]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[lender]]></category>

		<category><![CDATA[lending]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[loans]]></category>

		<category><![CDATA[locking]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[mip]]></category>

		<category><![CDATA[miprefund]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[mortgage advice]]></category>

		<category><![CDATA[mortgage bonds]]></category>

		<category><![CDATA[mortgage news]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[payments]]></category>

		<category><![CDATA[PMI]]></category>

		<category><![CDATA[points]]></category>

		<category><![CDATA[prime]]></category>

		<category><![CDATA[primerate]]></category>

		<category><![CDATA[purchase]]></category>

		<category><![CDATA[rate]]></category>

		<category><![CDATA[ratelock]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[realestate]]></category>

		<category><![CDATA[realtor]]></category>

		<category><![CDATA[refinance]]></category>

		<category><![CDATA[score]]></category>

		<category><![CDATA[seller]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[stockmarket]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[subprime]]></category>

		<category><![CDATA[treasury]]></category>

		<category><![CDATA[Update]]></category>

		<category><![CDATA[va]]></category>

		<category><![CDATA[va mortgage]]></category>

		<category><![CDATA[vaguide]]></category>

		<category><![CDATA[vahandbook]]></category>

		<category><![CDATA[valoan]]></category>

		<category><![CDATA[valoanlimits]]></category>

		<category><![CDATA[veteran]]></category>

		<category><![CDATA[veterans]]></category>

		<category><![CDATA[wallstreet]]></category>

		<guid isPermaLink="false">http://mortgageadviceforfree.com/?p=185</guid>
		<description><![CDATA[The Federal Open Market Committee (FOMC) meets this week on Monday and Tuesday.  A rate cut is expected of 50 basis points, which would bring the Over-night lending rate to 0.50%! You can see by the graph below that we&#8217;re already at levels unseen in years.  If rates are cut again, we&#8217;ll be looking at 70-year [...]]]></description>
